Print
SSI
Attention:
PKO BP is a direct participant of TARGET 2 which is its main channel for handling payments in EUR.
(BPKOPLPW - SWIFT code for commercial payments, BPKOPLPWTDH - SWIFT code for interbank treasury transactions).
| Currency | Bank | SWIFT code | Account number |
|---|---|---|---|
| AUD | Commonwealth Bank of Australia, Sydney | CTBAAU2S | 100502401AUD112601 |
| CAD | Canadian Imperial Bank of Commerce, Toronto | CIBCCATT | 1847910 |
| CHF | UBS AG, Zurich | UBSWCHZH80A | 02300000064005050000E |
| CZK | Československa obchodni banka as, Prague | CEKOCZPP | 0080100366558543 |
| DKK | Danske Bank A/S, Copenhagen | DABADKKK | 3996070808 |
| EUR | TARGET2 | BPKOPLPWTDH | PL66101000391020000310011000 |
| GBP | Barclays Bank Plc, London | BARCGB22 | 20325393229874 |
| HUF | OTP Bank Plc, Budapest | OTPVHUHB | 11782007-81162176 |
| JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBCJPJT | 5891 |
| LTL | AB DnB Bankas Vilnius | AGBLLT2X | LT084010049500219717 |
| NOK | DNB BANK ASA, Oslo | DNBANOKK | 7003.02.05241 |
| PLN | Narodowy Bank Polski, Warsaw | NBPLPLPW | PL52101000391020000310000000 |
| RUB | JSC VTB Bank, Moscow | VTBRRUMM | 30111810755550000178 |
| SEK | Skandinaviska Enskilda Banken AB (publ), Stockholm | ESSESESS | 52018550756 |
| USD | JPMorgan Chase Bank NA, New York | CHASUS33 | 400807580 |
![PKO Bank Polski [logo PKO Bank Polski]](http://www.pkobp.pl/layout/pic/pkobp-logo.gif)
