Print
Dividend
| Year | Net Profit | Dividend | Eligible shares | Dividend per share | Dividend pay-out ratio | Dividend date | Dividend pay-out date |
|---|---|---|---|---|---|---|---|
| 2009 | 2 432 152 000 | 2 375 000 000 | 1 250 000 000 | 1,90 | 97,65% | 23-10-2010 | 20-12-2010 |
| 2008 | 2 881 260 000 | 1 000 000 000 | 1 000 000 000 | 1,00 | 34,71% | 24-09-2009 | 05-10-2009 |
| 2007 | 2 719 991 000 | 1 090 000 000 | 1 000 000 000 | 1,09 | 40,07% | 18-08-2008 | 04-09-2008 |
| 2006 | 2 047 391 000 | 980 000 000 | 1 000 000 000 | 0,98 | 47,87% | 20-07-2007 | 02-08-2007 |
| 2005 | 1 676 798 000 | 800 000 000 | 1 000 000 000 | 0,80 | 47,71% | 10-07-2006 | 01-08-2006 |
| 2004 | 1 511 065 000 | 1 000 000 000 | 1 000 000 000 | 1,00 | 66,18% | 19-08-2005 | 01-09-2005 |
Source: current reports of PKO BP SA
News
- Dividend for 2010
- 30.06.2011
- Declaration of dividend payments for 2010
- 05.05.2011
- Bank’s statement about the condition relating to the distribution of the profit earned in 2009
- 14.10.2010
![PKO BP [logo PKO BP]](http://www.pkobp.pl/layout/pic/pkobp-logo.gif)