Home page > Investor Relations > Dividend   |   PKO Bank Polski

You are here: Home Page / Investor Relations / Dividend

Calendar

M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29

more

Quotations

PKO BP 35.70
WIG 42044.47
WIG20 2376.65
WIG-BANKI 6101.16

date 08.02.2012 time 17:34

more

Print

Dividend


Year Net Profit Dividend Eligible shares Dividend per share Dividend pay-out ratio Dividend date Dividend pay-out date
2009 2 432 152 000 2 375 000 000 1 250 000 000 1,90 97,65% 23-10-2010 20-12-2010
2008 2 881 260 000 1 000 000 000 1 000 000 000 1,00 34,71% 24-09-2009 05-10-2009
2007 2 719 991 000 1 090 000 000 1 000 000 000 1,09 40,07% 18-08-2008 04-09-2008
2006 2 047 391 000 980 000 000 1 000 000 000 0,98 47,87% 20-07-2007 02-08-2007
2005 1 676 798 000 800 000 000 1 000 000 000 0,80 47,71% 10-07-2006 01-08-2006
2004 1 511 065 000 1 000 000 000 1 000 000 000 1,00 66,18% 19-08-2005 01-09-2005

Source: current reports of PKO BP SA

News

Dividend for 2010
30.06.2011

more

Declaration of dividend payments for 2010
05.05.2011

more

Bank’s statement about the condition relating to the distribution of the profit earned in 2009
14.10.2010

more

Print Send To Przetłumacz na polski

Centrum Kontaktu

Komunikacja z PKO BP

RSS