Print
Investor Calendar
| Date | Event |
|---|---|
| 05-03-2012 | Annual report of PKO Bank Polski S.A. for the year ended 31 December 2011 |
| 14-05-2012 | Consolidated quarterly report of the Capital Group of PKO Bank Polski S.A. for the 1st quarter 2012 |
| 13-08-2012 | Consolidated semi-annual report of the Capital Group of PKO Bank Polski S.A. with condensed stand-alone semi-annual financial statements for the 1st half 2012 |
| 12-11-2012 | Consolidated quarterly report of the Capital Group of PKO Bank Polski S.A. for the 3rd quarter 2012 |
| 04-03-2013 | Annual report of PKO Bank Polski S.A. for the year ended 31 December 2012 |
| 04-03-2013 | Consolidated report of the Capital Group of PKO Bank Polski S.A. for the year ended 31 December 2012 |
News
- Release dates of periodical financial statements for 2012 by PKO Bank Polski S.A.
- 31.01.2012
- Consolidated quarterly report of the Capital Group of PKO Bank Polski S.A. for the 3rd quarter 2011
- 03.11.2011
Consolidated quarterly report of the Capital Group of PKO Bank Polski S.A. for the 3rd quarter 2011 more
- Dividend payment
- 15.09.2011
The dividend payment more
![PKO BP [logo PKO BP]](http://www.pkobp.pl/layout/pic/pkobp-logo.gif)