| Shareholder | Shares owned | Votes at the General Meeting | ||
|---|---|---|---|---|
| Number | % | Number | % | |
| STATE TREASURY | 512 406 277 | 40,99 | 512 406 277 | 40,99 |
| BANK GOSPODARSTWA KRAJOWEGO | 128 102 731 | 10,25 | 128 102 731 | 10,25 |
| OTHER SHAREHOLDERS | 609 490 992 | 48,76 | 609 490 992 | 48,76 |
| TOTAL | 1 250 000 000 | 100,00 | 1 250 000 000 | 100,00 |
Addresses of significant shareholders
| name | address | telephone | www | |
|---|---|---|---|---|
| Ministerstwo Skarbu Państwa | ul. Krucza 36/ Wspolna 6 600-522 Warszawa | (+48 22) 695 8000; (+48 22) 695 9000 | minister@msp.gov.pl | www.msp.gov.pl |
| Bank Gospodarstwa Krajowego | Al. Jerozolimskie 7, 00-955 Warszawa | (+48 22) 522 96 27; (+48 22) 522 91 22 | bgk@bgk.com.pl | www.bgk.com.pl |
According to the status of 31 December 2011.