Current market consensus for the main components of consolidated net profit of PKO Bank Polski for 2Q 2024
Forecasts for 2Q 2024 (PLN million) | Average | Median | Maximum | Minimum | 1Q 2024 | q/q | 2Q 2023 | y/y |
Net interest income (excl. credit holidays) | 5 351 | 5 346 | 5 594 | 5 245 | 5 192 | 3.0% | 4 392 | 21.7% |
Cost of credit holidays | 489 | 489 | 489 | 489 | 0 | - | 0 | - |
Net fee and commission income | 1 259 | 1 265 | 1 297 | 1 186 | 1 278 | -1.0% | 1 111 | 13.9% |
Total Revenues | 6 470 | 6 483 | 6 697 | 6 296 | 6 844 | -5.3% | 5 794 | 11.9% |
Operating expenses | 1 965 | 1 973 | 2 045 | 1 900 | 2 179 | -9.5% | 1 746 | 13.0% |
Net provisions (ex. CHF) | 401 | 422 | 455 | 265 | 329 | 28.3% | 241 | 75.1% |
FX mortgage legal risk provisions | 962 | 982 | 1 050 | 500 | 1 338 | -26.6% | 2 474 | -60.3% |
Pre - tax profit | 2 868 | 2 854 | 3 316 | 2 598 | 2 736 | 4.3% | 1 034 | >100% |
Income tax | 716 | 700 | 830 | 649 | 693 | 1.1% | 444 | 57.7% |
Net profit | 2 136 | 2 146 | 2 486 | 1 904 | 2 044 | 5.0% | 587 | >100% |
PKO Bank Polski consensus as of 14.08.2024, based on forecasts of analysts from: Autonomous, Bank of America ML, Citi Securities, Goldman Sachs, HSBC, BOŚ Securities, Millennium Securities, Morgan Stanley, Erste Securities, Ipopema Securities, JP Morgan, mBank Securities, Pekao Securities, Raiffeisen CB, Santander Securities, Trigon Securities, UBS, WOOD & Company.
Current recommendations for PKO Bank Polski
Type of recommendation | Number | Share |
Buy (Accumulate, Overweight, Outperform) | 13 | 72.22% |
Hold (Neutral, Equal weight, Market perform) | 4 | 22.22% |
Sell (Reduce, Underweight, Underperform) | 1 | 5.56% |
Total | 18 | 100% |
Recommendation issued in the period: 16.11.2023 to 16.05.2024
Average target price for PKO Bank Polski shares: 65.3 PLN
Current market consensus for the main components of consolidated net profit of PKO Bank Polski S.A. for 2024
Forecasts for year 2024 (PLN million) | Average | Median | Maximum | Minimum |
Net interest income | 19 905 | 20 224 | 20 928 | 17 321 |
Net fee and commission income | 4 927 | 4 836 | 5 550 | 4 572 |
Total income items | 25 233 | 25 457 | 26 329 | 23 358 |
Administrative expenses | 8 486 | 8 439 | 9 091 | 7 888 |
Net impairment allowance and write-offs | 1 573 | 1 569 | 1 956 | 1 194 |
Cost of credit risk of FX mortgages | 2 419 | 2 200 | 4 500 | 1 000 |
Profit before income tax | 11 800 | 11 706 | 13 082 | 10 408 |
Net profit | 8 336 | 8 562 | 9 864 | 6 574 |
Based on 18 forecasts issued in the period: from 16.11.2023 to 16.05.2024
Current market consensus for the main components of consolidated net profit of PKO Bank Polski S.A. for 2025
Forecasts for year 2025 (PLN million) | Average | Median | Maximum | Minimum |
Net interest income | 19 493 | 19 620 | 21 541 | 18 062 |
Net fee and commission income | 5 135 | 5 059 | 5 684 | 4 613 |
Total income items | 25 648 | 25 776 | 27 904 | 23 752 |
Administrative expenses | 9 185 | 9 099 | 10 125 | 8 389 |
Net impairment allowance and write-offs | 1 773 | 1 741 | 2 158 | 1 401 |
Cost of credit risk of FX mortgages | 798 | 926 | 2 167 | 0 |
Profit before income tax | 12 752 | 12 504 | 14 720 | 10 956 |
Net profit | 9 409 | 9 463 | 11 163 | 7 191 |
Based on 18 forecasts issued in the period: from 16.11.2023 to 16.05.2024
Main macroeconomic indicators and banking sector outlook
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024F | 2025F | ||
GDP | % y/y | 3.0 | 5.1 | 5.9 | 4.4 | -2.0 | 6.9 | 5.6 | 0.2 | 3.5 | 3.8 |
Consumption | % y/y | 3.6 | 6.3 | 4.4 | 3.5 | -3.6 | 6.2 | 5.4 | -1.0 | 4.7 | 3.6 |
Investments | % y/y | -7.6 | 1.6 | 12.6 | 6.2 | -2.3 | 1.2 | 2.7 | 13.1 | 2.5 | 9.6 |
Public sector balance1) | % GDP | -2.4 | -1.5 | -0.2 | -0.7 | -6.9 | -1.8 | -3.4 | -5.1 | -5.3 | -4.9 |
Public debt1) | % GDP | 54.5 | 50.8 | 48.7 | 45.7 | 57.2 | 53.6 | 49.2 | 49.6 | 52.3 | 54.6 |
CPI inflation | % | -0.6 | 2.0 | 1.7 | 2.3 | 3.4 | 5.1 | 14.4 | 11.4 | 3.6 | 4.7 |
LFS unemployment rate | % eop | 6.2 | 4.9 | 3.9 | 3.3 | 3.2 | 3.4 | 2.9 | 2.8 | 2.9 | 2.8 |
NBP reference rate | % eop | 1.50 | 1.50 | 1.50 | 1.50 | 0.10 | 1.75 | 6.75 | 5.75 | 5.75 | 5.00 |
WIBOR 3M | % eop | 1.73 | 1.72 | 1.72 | 1.71 | 0.21 | 2.54 | 7.02 | 5.88 | 5.85 | 5.02 |
EUR/PLN | PLN eop | 4.42 | 4.17 | 4.30 | 4.26 | 4.61 | 4.60 | 4.69 | 4.35 | 4.30 | 4.22 |
USD/PLN | PLN eop | 4.18 | 3.48 | 3.76 | 3.79 | 3.73 | 4.45 | 4.40 | 3.94 | 3.98 | 3.64 |
Deposits - total2) | % | 8.9 | 5.7 | 8.1 | 8.2 | 13.1 | 10.8 | 5.6 | 10.6 | 7.5 | 6.6 |
Deposits - private individuals2) | % | 9.1 | 4.8 | 9.3 | 9.3 | 7.6 | 6.0 | 4.1 | 12.3 | 11.1 | 7.8 |
Deposits - institutional entities2) | % | 8.8 | 7.0 | 6.5 | 6.7 | 21.0 | 17.1 | 7.3 | 8.7 | 3.4 | 5.0 |
Loans - total2) | % | 3.5 | 6.2 | 6.0 | 4.7 | -0.8 | 4.7 | 1.1 | 1.3 | 5.7 | 6.5 |
Loans - residential mortgages2) | % | 2.6 | 2.6 | 4.1 | 5.4 | 4.9 | 6.6 | -4.0 | -2.6 | 3.7 | 4.8 |
Loans - consumer2) | % | 7.0 | 7.9 | 8.4 | 8.2 | -2.2 | 1.6 | -3.3 | 2.1 | 6.3 | 7.2 |
Loans - institutional entities2) | % | 3.3 | 8.3 | 6.6 | 3.3 | -4.3 | 4.4 | 6.1 | 3.7 | 6.7 | 7.4 |
1) ESA2010
2) FX-adjusted growth rate
Source: Forecasts of PKO Bank Polski (22.08.2024)
Marta Czajkowska-Bałdyga | Michał Fidelus | Samuel Goodacre JP Morgan Great Britain - London tel. +44 20 7134 6720 Samuel.Goodacre@jpmorgan.com |
Cihan Saraoglu | Marta Jeżewska-Wasilewska WOOD & Company Poland - Warsaw tel. +48 22 222 15 48 Marta.Jezewska-Wasilewska@wood.com | Gabor Kemeny Autonomous Research LLP Great Britain - London tel. +44 20 7776 3448 gkemeny@autonomous.com |
Michał Konarski Dom Maklerski mBanku SA Poland - Warsaw tel. +48 22 438 24 05 Michal.Konarski@mdm.pl | Łukasz Jańczak Erste Securities Polska SA Poland - Warsaw tel. +48 22 257 57 54 Lukasz.Janczak@erstegroup.com | Maciej Marcinowski Trigon Dom Maklerski Poland - Warsaw tel. +48 22 433 83 75 Maciej.Marcinowski@trigon.pl |
Marcin Materna Millennium Dom Maklerski Poland - Warsaw tel. +48 22 598 26 82 Marcin.Materna@millenniumdm.pl | Simon Nellis Citigroup Global Markets Inc. Great Britain - London tel. +44 20 7986 4012 Simon.Nellis@citigroup.com | Nida Iqbal Siddiqi Morgan Stanley United Arab Emirates- Dubai tel. +71 4 709 7103 Nida.Iqbal.Siddiqi@morganstanley.com |
Michał Potyra UBS Investment Bank Poland - Warsaw tel. +48 22 525 84 30 Michal.Potyra@ubs.com | Andrzej Powierża Dom Maklerski Banku Handlowego SA (Citigroup) Poland - Warsaw tel. +48 22 690 35 66 Andrzej.Powierza@citi.com | David Taranto |
Jovan Sikimić Raiffeisen Centrobank AG Austria - Vienna tel. +43 (1) 717 075 601 Jovan.sikimic@rbinternational.com | Michał Sobolewski Dom Maklerski BOŚ SA Poland - Warsaw tel. +48 22 504 33 06 M.Sobolewski@bossa.pl | Kamil Stolarski Santander Brokerage Poland Poland - Warsaw tel. +48 22 586 81 00 Kamil.Stolarski@santander.pl |
Mikhail Butkov Goldman Sachs United Arab Emirates - Dubai tel. +971 437 63 564 mikhail.butkov@gs.com |
|