| As at 31.12.2021 | |
Number of shares | Share in the number of votes and in the share capital | |
State Treasury | 367 918 980 | 29.43% |
Aviva Otwarty Fundusz Emerytalny1) | 90 810 319 | 7.27% |
Nationale-Nederlanden Otwarty Fundusz Emerytalny1) | 103 500 000 | 8.28% |
Other shareholders2) | 687 770 701 | 55.02% |
Total | 1 250 000 000 | 100.00% |
1) Calculated taking into account the number of shares held as the end of the half of the particular year, published by PTE in the information on the structure of assets of the fund and the price from the stock exchange list.
2) Including Bank Gospodarstwa Krajowego that as at 31.12.2021 held 24 487 297 shares entitling to 1.96% of the votes at the General Meeting