Current market consensus for the main components of consolidated net profit of PKO Bank Polski for 3Q 2023
Forecasts for 3Q 2023 (PLN million) | Average | Median | Maximum | Minimum | 2Q 2023 | q/q | 3Q 2022 | y/y |
Net interest income* | 4 533 | 4 523 | 4 650 | 4 351 | 4 393 | 3.0% | 3 820 | 18.4% |
Net fee and commission income | 1 162 | 1 145 | 1 348 | 1 098 | 1 111 | 3.1% | 1 168 | -2.0% |
Total Revenues | 5 942 | 5 941 | 6 146 | 5 659 | 5 794 | 2.5% | 2 276 | >100% |
Operating expenses** | 1 787 | 1 790 | 1 846 | 1 736 | 1 746 | 2.5% | 1 486 | 20.5% |
Net provisions (ex. CHF) | 328 | 318 | 491 | 254 | 242 | 31.7% | 470 | -32.3% |
FX mortgage legal risk provisions | 136 | 50 | 1 000 | 0 | 2 474 | -98.0% | 0 | - |
Pre - tax profit | 3 349 | 3 470 | 3 651 | 2 599 | 1 034 | >100% | -359 | - |
Income tax | 907 | 923 | 1 050 | 774 | 444 | >100% | -106 | - |
Net profit | 2 470 | 2 558 | 2 704 | 1 818 | 587 | >100% | -252 | - |
*3Q 2022 adjusted by credit vacation costs
**3Q 2022 adjusted by borrowers' suport fund (FWK) and protection system fund (IPS)
PKO Bank Polski consensus as at 2.11.2023, based on forecasts of analysts from: Autonomous Research, Bank of America ML, Citi Securities, Goldman Sachs, BOŚ Securities, Millennium Securities, Morgan Stanley, Erste Securities, HSBC Bank, Ipopema Securities, JP Morgan, mBank Securities, Pekao Securities, Raiffeisen CB, Santander Securities, Societe Generale, Trigon Securities, WOOD & Company.
Current recommendations for PKO Bank Polski
Type of recommendation | Number | Share |
Buy (Accumulate, Overweight, Outperform) | 9 | 56.25% |
Hold (Neutral, Equal weight, Market perform) | 6 | 37.50% |
Sell (Reduce, Underweight, Underperform) | 1 | 6.25% |
Total | 16 | 100% |
Recommendation issued in the period: 24.03.2023 to 15.09.2023
Average target price for PKO Bank Polski shares: 41.6 PLN
Current market consensus for the main components of consolidated net profit of PKO Bank Polski S.A. for 2023
Forecasts for year 2023 (PLN million) | Average | Median | Maximum | Minimum |
Net interest income | 16 777 | 16 825 | 17 405 | 15 934 |
Credit holidays costs | 529 | 630 | 1 550 | 0 |
Net fee and commission income | 4 689 | 4 637 | 4 991 | 4 453 |
Total income items | 21 910 | 22 039 | 22 884 | 20 683 |
Administrative expenses | 7 524 | 7 412 | 8 856 | 6 874 |
Net impairment allowance and write-offs | 1 617 | 1 540 | 2 842 | 763 |
Cost of credit risk of FX mortgages | 3 870 | 4 000 | 5 441 | 2 102 |
Profit before income tax | 7 649 | 8 272 | 9 225 | 5 193 |
Net profit | 5 355 | 5 651 | 6 613 | 3 073 |
Based on 16 forecasts issued in the period: from 24.03.2023 to 15.09.2023
Current market consensus for the main components of consolidated net profit of PKO Bank Polski S.A. for 2024
Forecasts for year 2024 (PLN million) | Average | Median | Maximum | Minimum |
Net interest income | 15 999 | 16 128 | 18 314 | 14 580 |
Net fee and commission income | 4 866 | 5 842 | 5 240 | 4 579 |
Total income items | 21 710 | 21 787 | 24 387 | 20 240 |
Administrative expenses | 8 083 | 8 000 | 9 147 | 7 339 |
Net impairment allowance and write-offs | 1 860 | 1 808 | 2 306 | 1 498 |
Cost of credit risk of FX mortgages | 1 327 | 1 104 | 3 000 | 0 |
Profit before income tax | 9 116 | 9 167 | 11 821 | 7 265 |
Net profit | 6 750 | 6 788 | 8 891 | 5 109 |
Based on 16 forecasts issued in the period: from 24.03.2023 to 15.09.2023
Main macroeconomic indicators and banking sector outlook
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023F | 2024F | ||
GDP | % y/y | 3.0 | 5.1 | 5.9 | 4.4 | -2.0 | 6.9 | 5.3 | 0.5 | 3.0 |
Consumption | % y/y | 3.6 | 6.3 | 4.4 | 3.5 | -3.6 | 6.2 | 5.2 | -0.9 | 3.9 |
Investments | % y/y | -7.6 | 1.6 | 12.6 | 6.2 | -2.3 | 1.2 | 4.9 | 7.6 | 2.7 |
Public sector balance1) | % GDP | -2.4 | -1.5 | -0.2 | -0.7 | -6.9 | -1.8 | -3.7 | -5.5 | -4.6 |
Public debt1) | % GDP | 54.5 | 50.8 | 48.7 | 45.7 | 57.2 | 53.6 | 49.1 | 51.2 | 53.8 |
CPI inflation | % | -0.6 | 2.0 | 1.7 | 2.3 | 3.4 | 5.1 | 14.4 | 11.5 | 3.9 |
LFS unemployment rate | % eop | 6.2 | 4.9 | 3.9 | 3.3 | 3.2 | 3.4 | 2.9 | 2.8 | 2.8 |
NBP reference rate | % eop | 1.50 | 1.50 | 1.50 | 1.50 | 0.10 | 1.75 | 6.75 | 5.75 | 5.25 |
WIBOR 3M | % eop | 1.73 | 1.72 | 1.72 | 1.71 | 0.21 | 2.54 | 7.02 | 5.44 | 4.38 |
EUR/PLN | PLN eop | 4.42 | 4.17 | 4.30 | 4.26 | 4.61 | 4.60 | 4.69 | 4.48 | 4.36 |
USD/PLN | PLN eop | 4.18 | 3.48 | 3.76 | 3.79 | 3.73 | 4.45 | 4.77 | 4.62 | 4.32 |
Deposits - total2) | % | 8.9 | 5.7 | 8.1 | 8.2 | 13.1 | 10.8 | 5.6 | 9.1 | 6.3 |
Deposits - private individuals2) | % | 9.1 | 4.8 | 9.3 | 9.3 | 7.6 | 6.0 | 4.1 | 12.7 | 7.8 |
Deposits - institutional entities2) | % | 8.8 | 7.0 | 6.5 | 6.7 | 21.0 | 17.1 | 7.3 | 5.0 | 4.5 |
Loans - total2) | % | 3.5 | 6.2 | 6.0 | 4.7 | -0.8 | 4.7 | 1.1 | 1.0 | 7.0 |
Loans - residential mortgages2) | % | 2.6 | 2.6 | 4.1 | 5.4 | 4.9 | 6.6 | -4.0 | -2.4 | 8.8 |
Loans - consumer2) | % | 7.0 | 7.9 | 8.4 | 8.2 | -2.2 | 1.6 | -3.3 | 3.7 | 9.9 |
Loans - institutional entities2) | % | 3.3 | 8.3 | 6.6 | 3.3 | -4.3 | 4.4 | 6.1 | 2.6 | 5.1 |
1) ESA2010
2) FX-adjusted growth rate
Source: Forecasts of PKO Bank Polski (10.11.2023)
Marta Czajkowska-Bałdyga | Michał Fidelus | Samuel Goodacre JP Morgan Great Britain - London tel. +44 20 7134 6720 Samuel.Goodacre@jpmorgan.com |
Alan Webborn Societe Generale Corporate & Investment Banking Great Britain - London tel. +44 20 7762 5575 Alan.Webborn@sgcib.com | Marta Jeżewska-Wasilewska WOOD & Company Poland - Warsaw tel. +48 22 222 15 48 Marta.Jezewska-Wasilewska@wood.com | Gabor Kemeny Autonomous Research LLP Great Britain - London tel. +44 20 7776 3448 gkemeny@autonomous.com |
Michał Konarski Dom Maklerski mBanku SA Poland - Warsaw tel. +48 22 438 24 05 Michal.Konarski@mdm.pl | Łukasz Jańczak Erste Securities Polska SA Poland - Warsaw tel. +48 22 257 57 54 Lukasz.Janczak@erstegroup.com | Maciej Marcinowski Trigon Dom Maklerski Poland - Warsaw tel. +48 22 433 83 75 Maciej.Marcinowski@trigon.pl |
Marcin Materna Millennium Dom Maklerski Poland - Warsaw tel. +48 22 598 26 82 Marcin.Materna@millenniumdm.pl | Simon Nellis Citigroup Global Markets Inc. Great Britain - London tel. +44 20 7986 4012 Simon.Nellis@citigroup.com | Andrzej Nowaczek HSBC Bank plc Great Britain - London tel. +44 20 7991 6709 Andrzej.Nowaczek@hsbcib.com |
Michał Potyra UBS Investment Bank Poland - Warsaw tel. +48 22 525 84 30 Michal.Potyra@ubs.com | Andrzej Powierża Dom Maklerski Banku Handlowego SA (Citigroup) Poland - Warsaw tel. +48 22 690 35 66 Andrzej.Powierza@citi.com | Olga Veselova |
Jovan Sikimić Raiffeisen Centrobank AG Austria - Vienna tel. +43 (1) 717 075 601 Jovan.sikimic@rbinternational.com | Michał Sobolewski Dom Maklerski BOŚ SA Poland - Warsaw tel. +48 22 504 33 06 M.Sobolewski@bossa.pl | Kamil Stolarski Santander Brokerage Poland Poland - Warsaw tel. +48 22 586 81 00 Kamil.Stolarski@santander.pl |
Mikhail Butkov Goldman Sachs United Arab Emirates - Dubai tel. +971 437 63 564 mikhail.butkov@gs.com | Nida Iqbal Siddiqi |